description
Item No. | Lfngth | Weight | PCS/CTN |
---|---|---|---|
MYPLAKNIFE160 | 160 | 3.3 | 5000 |
MYPLAKNIFE453 | 153 | 3.2 | 5000 |
MYPLASPOON149 | 149 | 4.1 | 5000 |
[No stock available at the moment, you can choose to customize or contact us directly!]
Item No. | Lfngth | Weight | PCS/CTN |
---|---|---|---|
MYPLAKNIFE160 | 160 | 3.3 | 5000 |
MYPLAKNIFE453 | 153 | 3.2 | 5000 |
MYPLASPOON149 | 149 | 4.1 | 5000 |
We can customize the relevant products according to the requirements of customers, printing logos, colors, styles, etc.!
©2018 Mypack BVBA All rights